| Population | New Albany city, Mississippi | Mississippi |
|---|
| Total Population | 7,607 | 2,844,658 |
| Male | 46.3% | 48.3% |
| Female | 53.7% | 51.7% |
| 18 years and over | 73.7% | 72.7% |
| 65 years and over | 17.4% | 12.1% |
| Married Persons | 51.4% | 51.4% |
| Single Persons | 48.6% | 48.6% |
| Median Age | 35.9 | 33.8 |
| Average Family Size | 3.02 | 3.14 |
| Ethnicity |
| White | 64.8% | 61.9% |
| Black or African American | 33.5% | 36.6% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 0.4% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.8% | 0.7% |
| Hispanic or Latino (of any race) | 2.8% | 1.4% |
| Housing Characteristics | New Albany city, Mississippi | Mississippi |
|---|
| Total Housing Units | 3,317 | 1,161,953 |
| Median Home Cost | $70,500 | $71,400 |
| Number of Households | 3,049 | 1,046,434 |
| Persons per Household | 2.42 | 2.63 |
| Economic Characteristics | New Albany city, Mississippi | Mississippi |
|---|
| Median Household Income | $28,730 | $31,330 |
| Per Capita Income | $16,507 | $15,853 |
| In Labor Force | 55.3% | 59.4% |
| Families below poverty level | 14.7% | 16.0% |
| Education Characteristics | New Albany city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 845 | 363,300 |
| High School Enrollment | 359 | 172,164 |
| College or Graduate School | 195 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.6% | 29.4% |
| Associates Degree | 3.0% | 5.7% |
| Bachelor's Degree | 12.1% | 11.1% |
| Graduate or Professional Degree | 7.8% | 5.8% |
Data provided by the 2000 U.S. Census